Receive Wealth Daily's Report Gold and Silver Mining Stocks, For Free Today!
Wealth Daily FacebookWealth Daily TwitterWealth Daily Google Plus

IPO Watch: IPO Calendar 2013


IPO calendar for the month of June:

Company (Symbol): Shares (millions): Price Low: Price High: Estimated $ Volume (million): Expected to Trade Date:
Colony American Homes (CAHS) 20.0 11.50 13.00 $245.0 6/5/2013 (Postponed)
RCS Capital Corp. (RCAP) 2.5 20.00 20.00 $50.0 6/5/2013 (Priced)
LightInTheBox Holding Co., Ltd. (LITB) 8.3 9.50 9.50 $78.9 6/6/2013 (Priced)
Textura (TXTR) 5.0 15.00 15.00 $75.0 6/7/2013 (Priced)
Gigamon (GIMO) 6.8 19.00 19.00 $128.3 6/12/2013 (Priced)
Coty (COTY) 57.1 17.50 17.50 $1,000.0 6/13/2013 (Priced)
Aratana Therapeutics (PETX) 4.3 11.00 13.00 $51.0 6/18/2013 (Postponed)
bluebird bio (BLUE) 5.9 17.00 17.00 $101.0 6/19/2013 (Priced)
Regado Biosciences (RGDO) 5.0 14.00 16.00 $75.0 6/20/2013 (Thursday)
PTC Therapeutics (PTCT) 6.9 13.00 16.00 $100.5 6/20/2013 (Thursday)
Votorantim Cimentos S.A. (VEBM) 200.0 15.59 18.51 $3,8410.0 6/20/2013 (Thursday)
Gogo (GOGO) 11.0 15.00 17.00 $176.0 6/21/2013 (Friday)
Silvercrest Asset Management Group (SAMG) 4.8 12.00 14.00 $62.3 6/24/2013 (Week of)
Esperion Therapeutics (ESPR) 4.5 13.00 15.00 $63.0 6/26/2013 (Wednesday)
Luxoft Holding (LXFT) 4.1 16.00 18.00 $69.6 6/26/2013 (Wednesday)
NanoString Technologies (NSTG) 5.4 13.00 15.00 $75.6 6/27/2013 (Thursday)
CDW Corp (CDW) 27.9 20.00 23.00 $599.9 6/27/2013 (Thursday)
GDC Technology Ltd (GDCT) 5.8 12.00 14.00 $74.7 6/27/2013 (Thursday)
HD Supply Holdings (HDS) 53.2 22.00 25.00 $1,250.0 6/27/2013 (Thursday)
Tremor Video (TRMR) 7.5 11.00 13.00 $90.0 6/27/2013 (Thursday)
Noodles & Company (NDLS) 5.4 13.00 15.00 $75.0 6/28/2013 (Friday)
Prosensa Holding B.V. (RNA) 5.0 11.00 13.00 $60.0 6/28/2013 (Friday)
 

IPOs that have been recently filed with an unknown expected IPO date:

Company (Symbol): Shares (millions): Price Low: Price High: Estimated $ Volume (million): Date Filed:
Grana & Montero S.A.A. (TBA) - - - $460.0 June 3
Cellular Dynamics International (ICEL) - - - $57.3 June 3
Tecogen (TGEN) - - - $25.0 June 3
American Homes 4 Rent (AMH) - - - $1250.0 June 4
Athlon Energy (ATHL) - - - $45.0 June 5
Volaris Aviation Holding (VLRS) - - - $100.0 June 6
China Commercial Credit (CCCR) 2.7 6.00 7.00 $17.6 June 7
NRG Yield (NYLD) - - - $400.0 June 7
Agios Pharmaceuticals (AGIO) - - - $86.0 June 10
Envision Healthcare Holdings (EVH) - - - $100.0 June 13
Antero Resources (AR) - - - $1000.0 June 13
Diamond Resorts International (DRII) - - - $200.0 June 14
Onconova Therapeutics (ONTX) - - - $75.0 June 14
Conatus Pharmaceuticals (CNAT) - - - $69.0 June 14
Stock Building Supply Holdings (TBA) - - - $175.0 June 14
New Home Company (The) (NWHM) - - - $172.5 June 14
International Automotive Components Group, S.A. (IACG) - - - $115.0 June 14
OCI Partners LP. (OCIP) - - - $480.0 June 14
Midcoast Energy Partners, L.P. (MEP) - - - $575.0 June 14
RetailMeNot (SALE) - - - $230.0 June 17
World Point Terminals, LP (WPT) - - - $212.0 June 17
Iroko Pharmaceuticals (IRKO) - - - $145.0 June 18
City Ventures (CTYV) - - - $150.0 June 18
Quinpario Acquisition (TBA) 15.0 10.00 10.00 $150.0 June 19